<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Abstracts &#8211; Treatment Outcomes</title>
	<atom:link href="https://treatmentoutcomes.eu/category/abstracts/feed/" rel="self" type="application/rss+xml" />
	<link>https://treatmentoutcomes.eu</link>
	<description>Monitoring the treatment outcomes and transforming the health systems towards validating quality of care for patients</description>
	<lastBuildDate>Mon, 03 Aug 2020 19:57:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.8</generator>

<image>
	<url>https://treatmentoutcomes.eu/wp-content/uploads/2020/06/cropped-treatmentoutcomes-site-icon-32x32.png</url>
	<title>Abstracts &#8211; Treatment Outcomes</title>
	<link>https://treatmentoutcomes.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Patient-reported outcomes and influence on overall treatment outcomes</title>
		<link>https://treatmentoutcomes.eu/abstracts/patient-reported-outcomes-and-influence-on-overall-treatment-outcomes/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 26 Jun 2020 21:33:27 +0000</pubDate>
				<category><![CDATA[Abstracts]]></category>
		<guid isPermaLink="false">https://treatmentoutcomes.eu/?p=85</guid>

					<description><![CDATA[Antonella Cardone Despite all the improvements in diagnostics and treatments, the number of new cancer cases is projected to reach 22,2 million by 2030 increasing the burden on health care systems. Shifting from volume-based to value-based care will help to control costs. Values are not the same for everyone. A patient can express a preference [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Monitoring of healthcare outcomes within National Cancer Control Plans (NCCP)</title>
		<link>https://treatmentoutcomes.eu/abstracts/monitoring-of-healthcare-outcomes-within-national-cancer-control-plans-nccp/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 26 Jun 2020 21:32:40 +0000</pubDate>
				<category><![CDATA[Abstracts]]></category>
		<guid isPermaLink="false">https://treatmentoutcomes.eu/?p=83</guid>

					<description><![CDATA[Eduard Vrdoljak Adequate monitoring and reporting of all proposed activities of the NCCP is essential for its successful implementation. Focus should be on monitoring of goals and objectives, implementation of the measures proposed, regular evaluation of the plan with adjustment of strategies if necessary, with continuous and active participation of stakeholders in the process of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Oncology at the forefront of measuring outcomes – how we measure outcomes</title>
		<link>https://treatmentoutcomes.eu/abstracts/oncology-at-the-forefront-of-measuring-outcomes-how-we-measure-outcomes/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 26 Jun 2020 21:32:08 +0000</pubDate>
				<category><![CDATA[Abstracts]]></category>
		<guid isPermaLink="false">https://treatmentoutcomes.eu/?p=81</guid>

					<description><![CDATA[Matti Aapro Outcome can be viewed from various perspectives and to simplify, there is the patient, the health care provider and the payor perspective. Thus, various tools for measuring outcomes exist: an example is ESMO-MCBS which goes beyond regulatory approach for drugs. Outcomes can also be measured from a population perspective which is the ultimate [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Oncology at the forefront of measuring outcomes – The value of data to empower affordability and sustainability</title>
		<link>https://treatmentoutcomes.eu/abstracts/oncology-at-the-forefront-of-measuring-outcomes-the-value-of-data-to-empower-affordability-and-sustainability/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 26 Jun 2020 21:30:40 +0000</pubDate>
				<category><![CDATA[Abstracts]]></category>
		<guid isPermaLink="false">https://treatmentoutcomes.eu/?p=79</guid>

					<description><![CDATA[Marius Geantă Cancer patients in CEE face major challenges that need to be surpassed in order to ensure accurately designed prevention strategies, integrative care, support and rehabilitation. In this context, the Centre for Innovation in Medicine launched in 2019, in the context of Romanian Presidency of EU Council, the paper “A new vision for cancer [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Oncology at the forefront of measuring outcomes – The status of cancer care in EU</title>
		<link>https://treatmentoutcomes.eu/abstracts/oncology-at-the-forefront-of-measuring-outcomes-the-status-of-cancer-care-in-eu/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 26 Jun 2020 21:26:45 +0000</pubDate>
				<category><![CDATA[Abstracts]]></category>
		<guid isPermaLink="false">https://treatmentoutcomes.eu/?p=76</guid>

					<description><![CDATA[Nils Wilking Between 1995 and 2018, cancer incidence increased by 50% in Europe, but cancer mortality increased only by 20%. The total cost of cancer was €199 billion in 2018. Total costs ranged from €160 per capita in Romania to €578 in Switzerland (after adjustment for price differentials). Direct health spending on cancer doubled from [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The importance of monitoring treatment outcomes</title>
		<link>https://treatmentoutcomes.eu/abstracts/the-importance-of-monitoring-treatment-outcomes/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 26 Jun 2020 21:25:54 +0000</pubDate>
				<category><![CDATA[Abstracts]]></category>
		<guid isPermaLink="false">https://treatmentoutcomes.eu/?p=74</guid>

					<description><![CDATA[Christina Rångemark Åkerman An OECD report on wasteful spending from 2017 suggests that about one-fifth of health spending could be channelled towards better use and the numbers show that many patients are unnecessarily harmed at the point of care. It also points at the fact that many patients receive unnecessary care that makes no difference [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
