<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Articles &#8211; Treatment Outcomes</title>
	<atom:link href="https://treatmentoutcomes.eu/category/media/articles/feed/" rel="self" type="application/rss+xml" />
	<link>https://treatmentoutcomes.eu</link>
	<description>Monitoring the treatment outcomes and transforming the health systems towards validating quality of care for patients</description>
	<lastBuildDate>Wed, 26 Aug 2020 10:52:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.8</generator>

<image>
	<url>https://treatmentoutcomes.eu/wp-content/uploads/2020/06/cropped-treatmentoutcomes-site-icon-32x32.png</url>
	<title>Articles &#8211; Treatment Outcomes</title>
	<link>https://treatmentoutcomes.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>In Croatia, 37 cancer deaths every day: Following the example of the more successful, we are starting to change the system</title>
		<link>https://treatmentoutcomes.eu/media/articles/in-croatia-37-cancer-deaths-every-day-following-the-example-of-the-more-successful-we-are-starting-to-change-the-system/</link>
		
		<dc:creator><![CDATA[iF!]]></dc:creator>
		<pubDate>Thu, 30 Jul 2020 22:06:57 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">https://treatmentoutcomes.eu/?p=1313</guid>

					<description><![CDATA[The number of cancer patients in Croatia is increasing every year, and an additional increase is expected due to the aging population. Every day, 67 Croatian citizens learn that they suffer from cancer, which is 24,000 people a year, of which 13,000 die. According to statistics, only Hungarians in Europe have a higher mortality rate [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>More than 40% of women with suspected breast cancer turn to a private individual for help</title>
		<link>https://treatmentoutcomes.eu/media/articles/more-than-40-of-women-with-suspected-breast-cancer-turn-to-a-private-individual-for-help/</link>
		
		<dc:creator><![CDATA[iF!]]></dc:creator>
		<pubDate>Thu, 23 Jul 2020 21:52:08 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">https://treatmentoutcomes.eu/?p=1309</guid>

					<description><![CDATA[According to statistics published on World Cancer Day, every fourth inhabitant of the European Union dies from this disease, and Croatia is at the very top in terms of the number of patients and deaths. Only Hungary has a higher mortality rate. It is estimated that about 23,000 Croats get cancer every year, of which [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How has Sweden increased the survival of leukemia patients from 9 to 89%?</title>
		<link>https://treatmentoutcomes.eu/media/articles/how-has-sweden-increased-the-survival-of-leukemia-patients-from-9-to-89/</link>
		
		<dc:creator><![CDATA[iF!]]></dc:creator>
		<pubDate>Fri, 17 Jul 2020 21:16:11 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">https://treatmentoutcomes.eu/?p=1301</guid>

					<description><![CDATA[Croatia is the second worst country in the EU in terms of cancer mortality rates and that is why it is important to adopt as soon as possible a system for monitoring the treatment outcomes of Sweden and other leading countries. To get some malignant disease, you would probably want to go to a hospital [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>If he lived in another European country, a Croat with cancer would have twice the chances of surviving</title>
		<link>https://treatmentoutcomes.eu/media/articles/if-he-lived-in-another-european-country-a-croat-with-cancer-would-have-twice-the-chances-of-surviving/</link>
		
		<dc:creator><![CDATA[iF!]]></dc:creator>
		<pubDate>Wed, 01 Jul 2020 21:03:20 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">https://treatmentoutcomes.eu/?p=1297</guid>

					<description><![CDATA[Nine out of ten citizens believe that data on treatment success must be publicly available and it must be known which hospitals have the best treatment outcomes, and every second Croatian citizen believes that shorter waiting lists and greater availability of effective treatment methods are key to reducing cancer mortality. which is why our country [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Citizens want to know which hospitals have the best treatment outcomes</title>
		<link>https://treatmentoutcomes.eu/media/articles/citizens-want-to-know-which-hospitals-have-the-best-treatment-outcomes/</link>
		
		<dc:creator><![CDATA[iF!]]></dc:creator>
		<pubDate>Fri, 26 Jun 2020 12:49:16 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">https://treatmentoutcomes.eu/?p=1195</guid>

					<description><![CDATA[Every second Croatian citizen has faced a serious illness in the past five years, either in person or in a close family, and nine out of 10 believe that data on the success of treatment must be publicly available and it must be known which hospitals have the best treatment outcomes. you could choose them [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Conference &#8220;Healthcare based on treatment outcomes monitoring&#8221;</title>
		<link>https://treatmentoutcomes.eu/media/articles/conference-healthcare-based-on-treatment-outcomes-monitoring/</link>
		
		<dc:creator><![CDATA[iF!]]></dc:creator>
		<pubDate>Mon, 22 Jun 2020 12:54:42 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">https://treatmentoutcomes.eu/?p=1199</guid>

					<description><![CDATA[At the international online conference &#8220;Healthcare based on monitoring treatment outcomes&#8221; held last week, leading experts shared their experiences and knowledge on the importance of monitoring treatment outcomes for the transformation of health systems and the quality of care for patients, especially in oncology. Continue reading: https://www.plivazdravlje.hr/vijesti/clanak/33937/Odrzana-konferencija-Zdravstvo-temeljeno-na-pracenju-ishoda-lijecenja.html]]></description>
		
		
		
			</item>
		<item>
		<title>Croatia ranks second in the EU in terms of cancer mortality rates</title>
		<link>https://treatmentoutcomes.eu/media/articles/croatia-ranks-second-in-the-eu-in-terms-of-cancer-mortality-rates/</link>
		
		<dc:creator><![CDATA[iF!]]></dc:creator>
		<pubDate>Sun, 21 Jun 2020 13:22:46 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">https://treatmentoutcomes.eu/?p=1202</guid>

					<description><![CDATA[Croatia ranks second in the EU in terms of cancer mortality, and due to the aging population and limited resources, only by monitoring treatment outcomes is it possible to organize health care more efficiently and redirect existing resources to where patients benefit most. This is the conclusion of the international conference Health based on monitoring [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Conference &#8220;Healthcare based on treatment outcomes monitoring&#8221; takes place</title>
		<link>https://treatmentoutcomes.eu/media/articles/conference-healthcare-based-on-treatment-outcomes-monitoring-takes-place/</link>
		
		<dc:creator><![CDATA[iF!]]></dc:creator>
		<pubDate>Sat, 20 Jun 2020 13:24:57 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">https://treatmentoutcomes.eu/?p=1205</guid>

					<description><![CDATA[Conference &#8220;Healthcare based on treatment outcomes monitoring&#8221; takes place Continue reading: http://www.plivamed.net/vijesti/clanak/15810/Odrzana-konferencija-Zdravstvo-temeljeno-na-pracenju-ishoda-lijecenja.html]]></description>
		
		
		
			</item>
		<item>
		<title>The probability of mortality for a man suffering from cancer is twice as high as in Denmark</title>
		<link>https://treatmentoutcomes.eu/media/articles/the-probability-of-mortality-for-a-man-suffering-from-cancer-is-twice-as-high-as-in-denmark/</link>
		
		<dc:creator><![CDATA[iF!]]></dc:creator>
		<pubDate>Fri, 19 Jun 2020 21:27:58 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">https://treatmentoutcomes.eu/?p=1305</guid>

					<description><![CDATA[The survey confirmed that citizens want to know which hospitals have the best treatment outcomes. The importance of this was discussed at the conference Healthcare based on monitoring the outcome of treatment, which was attended by numerous experts. Health is the most important thing in life, we all agree. Every other citizen has faced a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Health conference: ‘Croatia ranks second in EU in cancer mortality rate’</title>
		<link>https://treatmentoutcomes.eu/media/articles/health-conference-croatia-ranks-second-in-eu-in-cancer-mortality-rate/</link>
		
		<dc:creator><![CDATA[iF!]]></dc:creator>
		<pubDate>Fri, 19 Jun 2020 13:40:05 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">https://treatmentoutcomes.eu/?p=1210</guid>

					<description><![CDATA[Croatia ranks second in the EU in terms of cancer mortality, and due to the aging population and limited resources, only by monitoring treatment outcomes is it possible to organize health care more efficiently and redirect existing resources to where patients benefit most. Continue reading: https://narod.hr/hrvatska/konferencija-o-zdravstvu-vjerojatnost-smrti-u-muskarca-s-dijagnozom-raka-u-hrvatskoj-je-danas-60]]></description>
		
		
		
			</item>
	</channel>
</rss>
