<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Treatment Outcomes</title>
	<atom:link href="https://treatmentoutcomes.eu/feed/" rel="self" type="application/rss+xml" />
	<link>https://treatmentoutcomes.eu</link>
	<description>Monitoring the treatment outcomes and transforming the health systems towards validating quality of care for patients</description>
	<lastBuildDate>Wed, 26 Aug 2020 10:52:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.8</generator>

<image>
	<url>https://treatmentoutcomes.eu/wp-content/uploads/2020/06/cropped-treatmentoutcomes-site-icon-32x32.png</url>
	<title>Treatment Outcomes</title>
	<link>https://treatmentoutcomes.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>In Croatia, 37 cancer deaths every day: Following the example of the more successful, we are starting to change the system</title>
		<link>https://treatmentoutcomes.eu/media/articles/in-croatia-37-cancer-deaths-every-day-following-the-example-of-the-more-successful-we-are-starting-to-change-the-system/</link>
		
		<dc:creator><![CDATA[iF!]]></dc:creator>
		<pubDate>Thu, 30 Jul 2020 22:06:57 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">https://treatmentoutcomes.eu/?p=1313</guid>

					<description><![CDATA[The number of cancer patients in Croatia is increasing every year, and an additional increase is expected due to the aging population. Every day, 67 Croatian citizens learn that they suffer from cancer, which is 24,000 people a year, of which 13,000 die. According to statistics, only Hungarians in Europe have a higher mortality rate [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>More than 40% of women with suspected breast cancer turn to a private individual for help</title>
		<link>https://treatmentoutcomes.eu/media/articles/more-than-40-of-women-with-suspected-breast-cancer-turn-to-a-private-individual-for-help/</link>
		
		<dc:creator><![CDATA[iF!]]></dc:creator>
		<pubDate>Thu, 23 Jul 2020 21:52:08 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">https://treatmentoutcomes.eu/?p=1309</guid>

					<description><![CDATA[According to statistics published on World Cancer Day, every fourth inhabitant of the European Union dies from this disease, and Croatia is at the very top in terms of the number of patients and deaths. Only Hungary has a higher mortality rate. It is estimated that about 23,000 Croats get cancer every year, of which [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How has Sweden increased the survival of leukemia patients from 9 to 89%?</title>
		<link>https://treatmentoutcomes.eu/media/articles/how-has-sweden-increased-the-survival-of-leukemia-patients-from-9-to-89/</link>
		
		<dc:creator><![CDATA[iF!]]></dc:creator>
		<pubDate>Fri, 17 Jul 2020 21:16:11 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">https://treatmentoutcomes.eu/?p=1301</guid>

					<description><![CDATA[Croatia is the second worst country in the EU in terms of cancer mortality rates and that is why it is important to adopt as soon as possible a system for monitoring the treatment outcomes of Sweden and other leading countries. To get some malignant disease, you would probably want to go to a hospital [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>If he lived in another European country, a Croat with cancer would have twice the chances of surviving</title>
		<link>https://treatmentoutcomes.eu/media/articles/if-he-lived-in-another-european-country-a-croat-with-cancer-would-have-twice-the-chances-of-surviving/</link>
		
		<dc:creator><![CDATA[iF!]]></dc:creator>
		<pubDate>Wed, 01 Jul 2020 21:03:20 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">https://treatmentoutcomes.eu/?p=1297</guid>

					<description><![CDATA[Nine out of ten citizens believe that data on treatment success must be publicly available and it must be known which hospitals have the best treatment outcomes, and every second Croatian citizen believes that shorter waiting lists and greater availability of effective treatment methods are key to reducing cancer mortality. which is why our country [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Patient-reported outcomes and influence on overall treatment outcomes</title>
		<link>https://treatmentoutcomes.eu/abstracts/patient-reported-outcomes-and-influence-on-overall-treatment-outcomes/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 26 Jun 2020 21:33:27 +0000</pubDate>
				<category><![CDATA[Abstracts]]></category>
		<guid isPermaLink="false">https://treatmentoutcomes.eu/?p=85</guid>

					<description><![CDATA[Antonella Cardone Despite all the improvements in diagnostics and treatments, the number of new cancer cases is projected to reach 22,2 million by 2030 increasing the burden on health care systems. Shifting from volume-based to value-based care will help to control costs. Values are not the same for everyone. A patient can express a preference [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Monitoring of healthcare outcomes within National Cancer Control Plans (NCCP)</title>
		<link>https://treatmentoutcomes.eu/abstracts/monitoring-of-healthcare-outcomes-within-national-cancer-control-plans-nccp/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 26 Jun 2020 21:32:40 +0000</pubDate>
				<category><![CDATA[Abstracts]]></category>
		<guid isPermaLink="false">https://treatmentoutcomes.eu/?p=83</guid>

					<description><![CDATA[Eduard Vrdoljak Adequate monitoring and reporting of all proposed activities of the NCCP is essential for its successful implementation. Focus should be on monitoring of goals and objectives, implementation of the measures proposed, regular evaluation of the plan with adjustment of strategies if necessary, with continuous and active participation of stakeholders in the process of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Oncology at the forefront of measuring outcomes – how we measure outcomes</title>
		<link>https://treatmentoutcomes.eu/abstracts/oncology-at-the-forefront-of-measuring-outcomes-how-we-measure-outcomes/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 26 Jun 2020 21:32:08 +0000</pubDate>
				<category><![CDATA[Abstracts]]></category>
		<guid isPermaLink="false">https://treatmentoutcomes.eu/?p=81</guid>

					<description><![CDATA[Matti Aapro Outcome can be viewed from various perspectives and to simplify, there is the patient, the health care provider and the payor perspective. Thus, various tools for measuring outcomes exist: an example is ESMO-MCBS which goes beyond regulatory approach for drugs. Outcomes can also be measured from a population perspective which is the ultimate [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Oncology at the forefront of measuring outcomes – The value of data to empower affordability and sustainability</title>
		<link>https://treatmentoutcomes.eu/abstracts/oncology-at-the-forefront-of-measuring-outcomes-the-value-of-data-to-empower-affordability-and-sustainability/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 26 Jun 2020 21:30:40 +0000</pubDate>
				<category><![CDATA[Abstracts]]></category>
		<guid isPermaLink="false">https://treatmentoutcomes.eu/?p=79</guid>

					<description><![CDATA[Marius Geantă Cancer patients in CEE face major challenges that need to be surpassed in order to ensure accurately designed prevention strategies, integrative care, support and rehabilitation. In this context, the Centre for Innovation in Medicine launched in 2019, in the context of Romanian Presidency of EU Council, the paper “A new vision for cancer [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Oncology at the forefront of measuring outcomes – The status of cancer care in EU</title>
		<link>https://treatmentoutcomes.eu/abstracts/oncology-at-the-forefront-of-measuring-outcomes-the-status-of-cancer-care-in-eu/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 26 Jun 2020 21:26:45 +0000</pubDate>
				<category><![CDATA[Abstracts]]></category>
		<guid isPermaLink="false">https://treatmentoutcomes.eu/?p=76</guid>

					<description><![CDATA[Nils Wilking Between 1995 and 2018, cancer incidence increased by 50% in Europe, but cancer mortality increased only by 20%. The total cost of cancer was €199 billion in 2018. Total costs ranged from €160 per capita in Romania to €578 in Switzerland (after adjustment for price differentials). Direct health spending on cancer doubled from [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The importance of monitoring treatment outcomes</title>
		<link>https://treatmentoutcomes.eu/abstracts/the-importance-of-monitoring-treatment-outcomes/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 26 Jun 2020 21:25:54 +0000</pubDate>
				<category><![CDATA[Abstracts]]></category>
		<guid isPermaLink="false">https://treatmentoutcomes.eu/?p=74</guid>

					<description><![CDATA[Christina Rångemark Åkerman An OECD report on wasteful spending from 2017 suggests that about one-fifth of health spending could be channelled towards better use and the numbers show that many patients are unnecessarily harmed at the point of care. It also points at the fact that many patients receive unnecessary care that makes no difference [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
